Click below to toggle
| Minimum Total Cost - Handset Plan | ||||||||
|---|---|---|---|---|---|---|---|---|
| 24 Month Plan | ||||||||
| Mobile Handset | Simplicity $19 | Connect $49 | Freedom $79 | |||||
| Monthly Payment |
Outright Payment |
Monthly Payment |
Outright Payment |
Monthly Payment |
Outright Payment |
|||
| Nokia C2-01 | $476.00 | $476.00 | $1,196.00 | $1,196.00 | $1,916.00 | $1,916.00 | ||
| HTC Incredible S | $716.00 | $680.00 | $1,196.00 | $1,196.00 | $1,916.00 | $1,916.00 | ||
| Sony Xperia Arc | $836.00 | $782.00 | $1,196.00 | $1,196.00 | $1,916.00 | $1,916.00 | ||
| Nokia Lumia 800 | $956.00 | $884.00 | $1,196.00 | $1,196.00 | $1,916.00 | $1,916.00 | ||
| Motorola RAZR | $956.00 | $884.00 | $1,196.00 | $1,196.00 | $1,916.00 | $1,916.00 | ||
| Samsung Galaxy Nexus | $1,076.00 | $986.00 | $1,436.00 | $1,400.00 | $1,916.00 | $1,916.00 | ||
| Minimum total cost for mobile plans with a handset are calculated as follows: Monthly plan fee x Contract length + (Handset Payment x Contract Length OR Outright Handset Amount) + $20 Postage Fee |
||||||||